Rasti-Lukon kevätkansalliset 9.4.2017
H21A Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | Tulos |
1. | Runesson Johan | 1. | 1:47 | 1. | 2:28 | 1. | 5:35 | 1. | 6:24 | 1. | 7:43 | 1. | 8:32 | 1. | 9:41 | 1. | 11:39 | 1. | 13:38 | 1. | 15:54 | 1. | 17:39 | 1. | 19:10 | 1. | 21:24 | 1. | 22:26 | 1. | 23:32 | 1. | 28:47 | 1. | 29:53 | 1. | 30:20 | 30:38 |
2. | Kirmula Miika | 4. | 1:53 | 2. | 2:35 | 2. | 5:54 | 2. | 6:46 | 2. | 8:04 | 2. | 8:55 | 2. | 10:04 | 2. | 12:00 | 2. | 14:08 | 2. | 16:27 | 2. | 18:22 | 3. | 19:59 | 3. | 22:20 | 2. | 23:18 | 2. | 24:25 | 2. | 29:40 | 2. | 31:00 | 2. | 31:29 | 31:46 |
3. | Suna Jussi | 11. | 2:03 | 14. | 2:56 | 8. | 6:24 | 5. | 7:12 | 5. | 8:30 | 5. | 9:24 | 5. | 10:36 | 3. | 12:22 | 3. | 14:33 | 3. | 16:43 | 3. | 18:31 | 2. | 19:57 | 2. | 22:12 | 3. | 23:20 | 3. | 24:30 | 3. | 29:51 | 3. | 31:01 | 3. | 31:31 | 31:47 |
4. | Taivainen Olli-Markus | 1. | 1:47 | 3. | 2:37 | 3. | 6:05 | 3. | 6:58 | 3. | 8:17 | 3. | 9:06 | 3. | 10:22 | 4. | 12:27 | 4. | 14:42 | 4. | 17:01 | 4. | 18:59 | 5. | 20:37 | 5. | 23:05 | 4. | 24:18 | 4. | 25:30 | 4. | 31:04 | 4. | 32:17 | 4. | 32:48 | 33:07 |
5. | Ahola Joonas | 15. | 2:06 | 10. | 2:52 | 7. | 6:23 | 7. | 7:13 | 6. | 8:38 | 6. | 9:30 | 6. | 10:37 | 6. | 12:39 | 6. | 14:57 | 6. | 17:22 | 6. | 19:18 | 6. | 20:54 | 6. | 23:45 | 6. | 24:44 | 6. | 26:04 | 5. | 31:33 | 5. | 32:55 | 5. | 33:25 | 33:42 |
6. | Saarinen Timo | 6. | 1:55 | 4. | 2:41 | 4. | 6:07 | 4. | 7:01 | 4. | 8:20 | 4. | 9:16 | 4. | 10:30 | 5. | 12:28 | 4. | 14:42 | 5. | 17:03 | 4. | 18:59 | 4. | 20:34 | 4. | 23:01 | 5. | 24:20 | 5. | 25:38 | 6. | 31:48 | 6. | 33:23 | 6. | 34:01 | 34:19 |
7. | Hölsö Mikko | 3. | 1:52 | 5. | 2:45 | 6. | 6:20 | 5. | 7:12 | 6. | 8:38 | 8. | 9:36 | 8. | 10:53 | 13. | 13:30 | 15. | 15:56 | 11. | 18:18 | 11. | 20:21 | 10. | 22:17 | 11. | 24:55 | 12. | 26:23 | 9. | 27:31 | 8. | 33:07 | 7. | 34:20 | 7. | 34:51 | 35:08 |
8. | Istolahti Jaakko | 21. | 2:11 | 16. | 2:59 | 9. | 6:25 | 8. | 7:15 | 8. | 8:41 | 7. | 9:32 | 7. | 10:49 | 7. | 12:49 | 7. | 15:25 | 7. | 17:56 | 7. | 20:05 | 7. | 21:44 | 7. | 24:18 | 7. | 25:39 | 7. | 26:54 | 7. | 32:58 | 8. | 34:28 | 8. | 35:02 | 35:21 |
9. | Gabitov Rinat | 27. | 2:22 | 33. | 3:27 | 22. | 7:04 | 19. | 7:57 | 18. | 9:30 | 19. | 10:25 | 19. | 11:42 | 26. | 14:33 | 22. | 16:44 | 19. | 19:06 | 16. | 21:01 | 14. | 22:39 | 13. | 25:09 | 11. | 26:22 | 12. | 27:34 | 9. | 33:11 | 9. | 34:35 | 9. | 35:08 | 35:26 |
10. | Ahonen Jere | 9. | 2:02 | 11. | 2:53 | 11. | 6:34 | 11. | 7:28 | 11. | 8:58 | 12. | 10:08 | 12. | 11:27 | 10. | 13:25 | 9. | 15:36 | 8. | 17:58 | 9. | 20:13 | 8. | 22:00 | 10. | 24:50 | 10. | 26:17 | 9. | 27:31 | 10. | 33:27 | 10. | 34:47 | 10. | 35:21 | 35:39 |
11. | Istolahti Tuomo | 13. | 2:04 | 9. | 2:51 | 15. | 6:47 | 16. | 7:44 | 14. | 9:12 | 12. | 10:08 | 12. | 11:27 | 12. | 13:29 | 12. | 15:53 | 13. | 18:25 | 12. | 20:35 | 11. | 22:18 | 9. | 24:47 | 9. | 26:06 | 11. | 27:32 | 12. | 33:41 | 11. | 34:54 | 11. | 35:26 | 35:45 |
12. | Juopperi Sami-Petteri | 19. | 2:10 | 24. | 3:16 | 18. | 6:52 | 21. | 8:02 | 20. | 9:35 | 20. | 10:30 | 20. | 11:45 | 18. | 13:52 | 20. | 16:35 | 18. | 19:02 | 17. | 21:14 | 16. | 22:54 | 16. | 25:43 | 15. | 26:49 | 15. | 28:07 | 11. | 33:38 | 12. | 34:59 | 12. | 35:28 | 35:46 |
13. | Huostila Anssi | 17. | 2:08 | 17. | 3:00 | 18. | 6:52 | 24. | 8:13 | 20. | 9:35 | 18. | 10:24 | 17. | 11:39 | 15. | 13:37 | 13. | 15:54 | 10. | 18:11 | 8. | 20:11 | 9. | 22:02 | 8. | 24:29 | 8. | 25:45 | 8. | 27:06 | 12. | 33:41 | 13. | 35:06 | 13. | 35:38 | 35:56 |
14. | Liuha Jarkko | 22. | 2:15 | 20. | 3:03 | 12. | 6:37 | 12. | 7:31 | 13. | 9:05 | 15. | 10:10 | 15. | 11:32 | 14. | 13:33 | 14. | 15:55 | 12. | 18:21 | 14. | 20:50 | 13. | 22:36 | 15. | 25:21 | 14. | 26:40 | 14. | 27:55 | 14. | 33:48 | 13. | 35:06 | 13. | 35:38 | 35:57 |
15. | Mattila Tomi | 7. | 1:57 | 5. | 2:45 | 5. | 6:17 | 9. | 7:19 | 9. | 8:46 | 9. | 9:39 | 9. | 10:56 | 11. | 13:27 | 11. | 15:50 | 15. | 18:37 | 13. | 20:45 | 12. | 22:28 | 12. | 25:08 | 13. | 26:31 | 13. | 27:46 | 15. | 34:00 | 15. | 35:21 | 15. | 35:53 | 36:12 |
16. | Bäckström Anders | 30. | 2:26 | 29. | 3:23 | 27. | 7:16 | 26. | 8:20 | 28. | 9:58 | 27. | 10:56 | 25. | 12:15 | 27. | 14:37 | 26. | 17:13 | 26. | 20:12 | 22. | 22:30 | 21. | 24:06 | 19. | 26:20 | 18. | 27:27 | 18. | 28:40 | 16. | 34:11 | 16. | 35:26 | 16. | 35:57 | 36:14 |
17. | Pohjola Lauri | 17. | 2:08 | 15. | 2:58 | 15. | 6:47 | 15. | 7:42 | 14. | 9:12 | 14. | 10:09 | 14. | 11:28 | 15. | 13:37 | 18. | 16:26 | 23. | 19:24 | 19. | 21:38 | 17. | 23:09 | 17. | 25:53 | 17. | 27:02 | 17. | 28:30 | 17. | 34:29 | 18. | 35:59 | 18. | 36:28 | 36:44 |
18. | Brunell Filip | 23. | 2:17 | 18. | 3:02 | 10. | 6:33 | 10. | 7:25 | 10. | 8:49 | 10. | 9:44 | 10. | 11:01 | 8. | 12:57 | 8. | 15:32 | 17. | 18:49 | 14. | 20:50 | 15. | 22:49 | 14. | 25:15 | 16. | 26:51 | 16. | 28:19 | 18. | 34:31 | 17. | 35:53 | 17. | 36:27 | 36:45 |
19. | Huila Joona | 14. | 2:05 | 13. | 2:55 | 20. | 6:56 | 18. | 7:53 | 19. | 9:34 | 21. | 10:32 | 21. | 11:54 | 20. | 13:55 | 19. | 16:27 | 20. | 19:14 | 20. | 21:53 | 19. | 23:36 | 18. | 26:13 | 19. | 27:35 | 19. | 28:50 | 19. | 35:58 | 19. | 37:26 | 19. | 37:59 | 38:20 |
20. | Nurminen Ilkka | 11. | 2:03 | 21. | 3:06 | 21. | 6:59 | 20. | 8:01 | 22. | 9:38 | 22. | 10:34 | 22. | 11:56 | 21. | 14:14 | 21. | 16:37 | 21. | 19:22 | 18. | 21:37 | 18. | 23:27 | 20. | 26:55 | 20. | 28:23 | 20. | 29:55 | 20. | 36:33 | 20. | 37:58 | 20. | 38:33 | 38:51 |
21. | Elo Markku | 47. | 6:16 | 47. | 6:59 | 44. | 10:26 | 43. | 11:13 | 41. | 12:35 | 38. | 13:24 | 36. | 14:38 | 36. | 16:47 | 35. | 19:14 | 35. | 21:44 | 32. | 24:03 | 30. | 25:50 | 28. | 28:18 | 27. | 29:42 | 26. | 30:56 | 24. | 36:58 | 21. | 38:18 | 21. | 38:49 | 39:05 |
22. | Suhonen Antto-Iiro | 24. | 2:20 | 23. | 3:15 | 24. | 7:08 | 25. | 8:18 | 27. | 9:56 | 28. | 10:58 | 27. | 12:18 | 24. | 14:28 | 24. | 16:59 | 24. | 19:46 | 23. | 22:40 | 22. | 24:44 | 22. | 27:37 | 22. | 28:54 | 22. | 30:17 | 21. | 36:49 | 24. | 38:22 | 23. | 38:54 | 39:12 |
22. | Vesanto Anssi | 16. | 2:07 | 18. | 3:02 | 17. | 6:49 | 17. | 7:45 | 17. | 9:20 | 16. | 10:20 | 18. | 11:40 | 19. | 13:53 | 17. | 16:11 | 15. | 18:37 | 25. | 23:07 | 24. | 24:57 | 23. | 27:44 | 23. | 28:59 | 23. | 30:20 | 22. | 36:55 | 23. | 38:21 | 24. | 38:55 | 39:12 |
22. | Buchs Pascal | 45. | 4:59 | 45. | 5:53 | 41. | 9:38 | 39. | 10:29 | 39. | 12:11 | 36. | 13:07 | 35. | 14:20 | 34. | 16:12 | 31. | 18:24 | 28. | 20:48 | 33. | 24:14 | 31. | 25:59 | 32. | 28:50 | 30. | 30:04 | 30. | 31:21 | 23. | 36:57 | 22. | 38:19 | 22. | 38:52 | 39:12 |
25. | Toivio Heikki | 9. | 2:02 | 11. | 2:53 | 25. | 7:09 | 26. | 8:20 | 23. | 9:51 | 23. | 10:51 | 24. | 12:13 | 22. | 14:26 | 23. | 16:46 | 21. | 19:22 | 27. | 23:25 | 27. | 25:18 | 24. | 27:55 | 25. | 29:27 | 25. | 30:49 | 25. | 37:23 | 25. | 38:53 | 25. | 39:26 | 39:49 |
26. | Saikko Antti | 5. | 1:54 | 8. | 2:47 | 13. | 6:40 | 12. | 7:31 | 12. | 8:59 | 11. | 9:52 | 11. | 11:05 | 9. | 13:07 | 9. | 15:36 | 8. | 17:58 | 10. | 20:14 | 26. | 25:10 | 26. | 28:03 | 24. | 29:17 | 24. | 30:34 | 26. | 37:53 | 27. | 39:13 | 27. | 39:44 | 40:00 |
27. | Mavchun George | 25. | 2:21 | 24. | 3:16 | 32. | 7:41 | 32. | 8:38 | 29. | 10:10 | 29. | 11:16 | 29. | 12:40 | 29. | 14:55 | 28. | 17:38 | 29. | 20:49 | 26. | 23:09 | 25. | 25:01 | 25. | 27:59 | 29. | 29:51 | 28. | 31:08 | 28. | 37:56 | 26. | 39:07 | 26. | 39:40 | 40:01 |
28. | Toivola Aleksi | 32. | 2:28 | 34. | 3:29 | 30. | 7:25 | 33. | 8:41 | 32. | 10:23 | 31. | 11:28 | 31. | 12:53 | 33. | 15:46 | 32. | 18:37 | 32. | 21:22 | 30. | 23:54 | 28. | 25:39 | 29. | 28:21 | 28. | 29:43 | 27. | 31:00 | 27. | 37:54 | 28. | 39:23 | 28. | 39:57 | 40:20 |
29. | Vainiomäki Samuel | 28. | 2:23 | 32. | 3:26 | 26. | 7:11 | 23. | 8:07 | 25. | 9:54 | 25. | 10:53 | 26. | 12:16 | 28. | 14:54 | 27. | 17:23 | 27. | 20:34 | 24. | 23:00 | 23. | 24:56 | 27. | 28:15 | 26. | 29:34 | 29. | 31:10 | 29. | 38:05 | 29. | 39:41 | 29. | 40:13 | 40:35 |
30. | Repo Ville | 7. | 1:57 | 5. | 2:45 | 14. | 6:43 | 14. | 7:40 | 16. | 9:14 | 16. | 10:20 | 16. | 11:37 | 17. | 13:46 | 16. | 16:00 | 14. | 18:36 | 34. | 24:51 | 34. | 26:34 | 33. | 29:21 | 32. | 30:55 | 33. | 32:19 | 30. | 38:42 | 31. | 40:32 | 31. | 41:09 | 41:30 |
31. | Rantala Antti | 19. | 2:10 | 22. | 3:07 | 23. | 7:06 | 21. | 8:02 | 26. | 9:55 | 24. | 10:52 | 28. | 12:19 | 25. | 14:30 | 25. | 17:00 | 25. | 19:56 | 21. | 22:22 | 20. | 24:05 | 21. | 27:05 | 21. | 28:44 | 21. | 30:15 | 32. | 39:21 | 33. | 40:49 | 33. | 41:22 | 41:38 |
32. | Leinonen Pauli | 39. | 2:59 | 39. | 3:59 | 31. | 7:34 | 28. | 8:25 | 23. | 9:51 | 26. | 10:55 | 23. | 12:11 | 23. | 14:27 | 34. | 18:51 | 33. | 21:25 | 35. | 25:21 | 35. | 26:59 | 34. | 30:00 | 33. | 31:24 | 34. | 32:52 | 33. | 39:26 | 32. | 40:47 | 32. | 41:19 | 41:41 |
33. | Nummi Ilari | 35. | 2:34 | 30. | 3:24 | 28. | 7:21 | 29. | 8:26 | 30. | 10:11 | 30. | 11:17 | 30. | 12:48 | 30. | 15:31 | 30. | 18:16 | 31. | 21:08 | 31. | 23:59 | 32. | 26:00 | 30. | 28:37 | 31. | 30:12 | 31. | 31:42 | 34. | 40:12 | 34. | 41:47 | 34. | 42:32 | 42:52 |
34. | Järn Staffan | 37. | 2:49 | 36. | 3:48 | 40. | 9:35 | 40. | 10:40 | 40. | 12:26 | 40. | 13:27 | 39. | 14:53 | 38. | 17:26 | 38. | 20:33 | 38. | 23:25 | 38. | 25:49 | 37. | 27:43 | 36. | 30:52 | 34. | 32:19 | 35. | 33:52 | 35. | 40:57 | 35. | 42:27 | 35. | 43:10 | 43:28 |
35. | Nokka Atte | 46. | 5:27 | 46. | 6:18 | 45. | 10:36 | 45. | 11:36 | 43. | 13:16 | 42. | 14:26 | 42. | 15:52 | 41. | 18:17 | 39. | 20:40 | 38. | 23:25 | 36. | 25:39 | 36. | 27:37 | 38. | 31:35 | 36. | 33:04 | 36. | 34:33 | 36. | 42:04 | 36. | 43:37 | 36. | 44:20 | 44:38 |
36. | Lauronen Jarkko | 42. | 3:31 | 40. | 4:34 | 38. | 9:03 | 37. | 10:14 | 37. | 12:06 | 41. | 13:31 | 40. | 15:04 | 40. | 17:52 | 40. | 20:57 | 40. | 24:30 | 39. | 27:02 | 39. | 29:24 | 39. | 32:34 | 37. | 33:59 | 38. | 35:44 | 38. | 42:56 | 38. | 44:33 | 38. | 45:09 | 45:28 |
36. | Grahn Viljam | 33. | 2:31 | 31. | 3:25 | 28. | 7:21 | 29. | 8:26 | 31. | 10:21 | 34. | 11:46 | 34. | 13:16 | 32. | 15:41 | 33. | 18:38 | 34. | 21:26 | 29. | 23:53 | 33. | 26:08 | 35. | 30:51 | 35. | 32:35 | 37. | 34:44 | 37. | 42:24 | 37. | 44:25 | 37. | 45:05 | 45:28 |
38. | Vaara Santeri | 31. | 2:27 | 28. | 3:22 | 32. | 7:41 | 34. | 8:43 | 33. | 10:29 | 32. | 11:33 | 32. | 13:12 | 35. | 16:38 | 36. | 19:21 | 36. | 22:59 | 40. | 27:29 | 40. | 29:35 | 40. | 32:48 | 38. | 34:31 | 39. | 36:26 | 39. | 44:38 | 40. | 46:44 | 39. | 47:24 | 47:47 |
39. | Vesterback Jonas | 29. | 2:24 | 27. | 3:20 | 34. | 7:42 | 31. | 8:37 | 36. | 12:04 | 37. | 13:19 | 37. | 14:46 | 37. | 17:03 | 37. | 19:54 | 37. | 23:02 | 37. | 25:41 | 38. | 28:16 | 37. | 31:15 | 39. | 34:58 | 39. | 36:26 | 41. | 46:03 | 41. | 48:07 | 40. | 48:45 | 49:04 |
40. | Koivusalo Riku | 36. | 2:43 | 37. | 3:54 | 37. | 9:02 | 37. | 10:14 | 38. | 12:10 | 38. | 13:24 | 41. | 15:26 | 42. | 18:26 | 44. | 22:05 | 42. | 25:48 | 41. | 28:45 | 41. | 31:00 | 41. | 34:47 | 40. | 36:33 | 41. | 38:22 | 43. | 47:15 | 42. | 49:03 | 41. | 49:45 | 50:07 |
41. | Kahila Lauri | 25. | 2:21 | 26. | 3:19 | 36. | 8:23 | 36. | 9:26 | 35. | 11:48 | 35. | 13:03 | 38. | 14:52 | 39. | 17:47 | 42. | 21:20 | 41. | 25:02 | 42. | 29:11 | 42. | 31:42 | 42. | 35:19 | 41. | 36:57 | 43. | 38:40 | 42. | 46:49 | 43. | 49:04 | 42. | 49:51 | 50:11 |
42. | Karvonen Ville | 37. | 2:49 | 37. | 3:54 | 39. | 9:21 | 41. | 10:59 | 45. | 14:12 | 45. | 15:22 | 45. | 17:01 | 46. | 20:27 | 46. | 23:46 | 43. | 27:14 | 43. | 30:16 | 45. | 33:31 | 44. | 36:48 | 44. | 38:39 | 44. | 40:13 | 44. | 48:25 | 44. | 50:48 | 43. | 51:25 | 51:44 |
43. | Suntioinen Ville | 41. | 3:29 | 42. | 4:54 | 47. | 10:57 | 46. | 12:02 | 46. | 14:16 | 46. | 15:31 | 46. | 17:19 | 47. | 20:32 | 47. | 24:09 | 44. | 27:36 | 44. | 30:39 | 43. | 33:05 | 45. | 36:51 | 43. | 38:34 | 45. | 40:33 | 45. | 49:21 | 45. | 51:11 | 44. | 51:57 | 52:20 |
44. | Markkila Eero | 44. | 4:39 | 44. | 5:34 | 43. | 9:56 | 44. | 11:23 | 44. | 13:19 | 44. | 15:10 | 44. | 16:33 | 43. | 18:41 | 41. | 21:18 | 47. | 31:43 | 48. | 37:22 | 48. | 39:28 | 48. | 42:52 | 47. | 44:46 | 48. | 46:16 | 46. | 53:17 | 46. | 54:50 | 45. | 55:23 | 55:40 |
45. | Valtanen Juhani | 43. | 3:45 | 43. | 5:04 | 46. | 10:45 | 47. | 13:02 | 48. | 15:28 | 48. | 16:48 | 48. | 18:43 | 48. | 22:04 | 48. | 25:20 | 46. | 30:27 | 47. | 33:22 | 47. | 36:46 | 47. | 41:50 | 45. | 44:08 | 46. | 45:55 | 47. | 55:30 | 47. | 57:56 | 46. | 58:52 | 59:08 |
46. | Valtanen Lassi | 40. | 3:11 | 41. | 4:35 | 42. | 9:44 | 42. | 11:00 | 42. | 12:56 | 43. | 14:33 | 43. | 16:18 | 44. | 19:24 | 45. | 23:12 | 45. | 27:59 | 46. | 31:54 | 46. | 34:20 | 46. | 39:37 | 46. | 44:37 | 47. | 46:15 | 48. | 59:52 | 48. | 1:01:48 | 47. | 1:02:27 | 1:02:44 |
47. | Jansson Thomas | 49. | 8:57 | 49. | 10:21 | 49. | 15:51 | 49. | 17:27 | 49. | 19:35 | 49. | 20:35 | 49. | 21:58 | 49. | 28:13 | 49. | 31:48 | 48. | 40:16 | 49. | 45:38 | 49. | 47:50 | 49. | 52:05 | 48. | 54:26 | 49. | 56:13 | 49. | 1:05:16 | 49. | 1:07:55 | 48. | 1:08:41 | 1:09:04 |
HYL | Lipsanen Jeremias | 48. | 8:08 | 48. | 9:00 | 48. | 12:45 | 48. | 13:42 | 47. | 15:10 | 47. | 16:14 | 47. | 17:40 | 45. | 19:37 | 43. | 21:54 | | - | 45. | 31:16 | 44. | 33:07 | 43. | 35:56 | 42. | 37:12 | 42. | 38:37 | 40. | 45:06 | 39. | 46:32 | | - | |
HYL | Ritasalo Teemu | 34. | 2:33 | 35. | 3:40 | 35. | 7:58 | 35. | 8:55 | 34. | 10:34 | 33. | 11:44 | 33. | 13:14 | 31. | 15:33 | 29. | 18:08 | 30. | 21:07 | 28. | 23:43 | 28. | 25:39 | 31. | 28:46 | | - | 32. | 31:47 | 31. | 38:52 | 30. | 40:21 | 30. | 40:53 | |
H21A Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | Tulos |
1. | Runesson Johan | 1. | 1:47 | 1. | 41 | 1. | 3:07 | 3. | 49 | 3. | 1:19 | 1. | 49 | 2. | 1:09 | 6. | 1:58 | 1. | 1:59 | 2. | 2:16 | 1. | 1:45 | 2. | 1:31 | 1. | 2:14 | 3. | 1:02 | 1. | 1:06 | 1. | 5:15 | 1. | 1:06 | 1. | 27 | 14. | 18 | 30:38 |
2. | Kirmula Miika | 4. | 1:53 | 2. | 42 | 2. | 3:19 | 9. | 52 | 1. | 1:18 | 5. | 51 | 2. | 1:09 | 3. | 1:56 | 2. | 2:08 | 4. | 2:19 | 3. | 1:55 | 7. | 1:37 | 4. | 2:21 | 1. | 58 | 2. | 1:07 | 1. | 5:15 | 9. | 1:20 | 2. | 29 | 7. | 17 | 31:46 |
3. | Suna Jussi | 11. | 2:03 | 21. | 53 | 6. | 3:28 | 2. | 48 | 1. | 1:18 | 10. | 54 | 4. | 1:12 | 1. | 1:46 | 3. | 2:11 | 1. | 2:10 | 2. | 1:48 | 1. | 1:26 | 3. | 2:15 | 6. | 1:08 | 4. | 1:10 | 3. | 5:21 | 2. | 1:10 | 5. | 30 | 2. | 16 | 31:47 |
4. | Taivainen Olli-Markus | 1. | 1:47 | 12. | 50 | 6. | 3:28 | 12. | 53 | 3. | 1:19 | 1. | 49 | 11. | 1:16 | 16. | 2:05 | 9. | 2:15 | 4. | 2:19 | 7. | 1:58 | 8. | 1:38 | 8. | 2:28 | 8. | 1:13 | 5. | 1:12 | 7. | 5:34 | 4. | 1:13 | 7. | 31 | 24. | 19 | 33:07 |
5. | Ahola Joonas | 15. | 2:06 | 5. | 46 | 8. | 3:31 | 4. | 50 | 9. | 1:25 | 7. | 52 | 1. | 1:07 | 13. | 2:02 | 12. | 2:18 | 12. | 2:25 | 5. | 1:56 | 5. | 1:36 | 26. | 2:51 | 2. | 59 | 20. | 1:20 | 4. | 5:29 | 16. | 1:22 | 5. | 30 | 7. | 17 | 33:42 |
6. | Saarinen Timo | 6. | 1:55 | 5. | 46 | 3. | 3:26 | 14. | 54 | 3. | 1:19 | 14. | 56 | 7. | 1:14 | 6. | 1:58 | 7. | 2:14 | 6. | 2:21 | 5. | 1:56 | 4. | 1:35 | 6. | 2:27 | 16. | 1:19 | 18. | 1:18 | 17. | 6:10 | 35. | 1:35 | 36. | 38 | 14. | 18 | 34:19 |
7. | Hölsö Mikko | 3. | 1:52 | 21. | 53 | 12. | 3:35 | 9. | 52 | 10. | 1:26 | 20. | 58 | 13. | 1:17 | 36. | 2:37 | 20. | 2:26 | 7. | 2:22 | 10. | 2:03 | 30. | 1:56 | 16. | 2:38 | 29. | 1:28 | 3. | 1:08 | 8. | 5:36 | 4. | 1:13 | 7. | 31 | 7. | 17 | 35:08 |
8. | Istolahti Jaakko | 21. | 2:11 | 8. | 48 | 3. | 3:26 | 4. | 50 | 10. | 1:26 | 5. | 51 | 13. | 1:17 | 10. | 2:00 | 29. | 2:36 | 17. | 2:31 | 12. | 2:09 | 11. | 1:39 | 12. | 2:34 | 20. | 1:21 | 10. | 1:15 | 15. | 6:04 | 28. | 1:30 | 27. | 34 | 24. | 19 | 35:21 |
9. | Gabitov Rinat | 27. | 2:22 | 41. | 1:05 | 15. | 3:37 | 12. | 53 | 21. | 1:33 | 11. | 55 | 13. | 1:17 | 40. | 2:51 | 3. | 2:11 | 7. | 2:22 | 3. | 1:55 | 8. | 1:38 | 11. | 2:30 | 8. | 1:13 | 5. | 1:12 | 10. | 5:37 | 19. | 1:24 | 20. | 33 | 14. | 18 | 35:26 |
10. | Ahonen Jere | 9. | 2:02 | 16. | 51 | 16. | 3:41 | 14. | 54 | 17. | 1:30 | 37. | 1:10 | 19. | 1:19 | 6. | 1:58 | 3. | 2:11 | 7. | 2:22 | 17. | 2:15 | 21. | 1:47 | 25. | 2:50 | 27. | 1:27 | 8. | 1:14 | 12. | 5:56 | 9. | 1:20 | 27. | 34 | 14. | 18 | 35:39 |
11. | Istolahti Tuomo | 13. | 2:04 | 7. | 47 | 27. | 3:56 | 22. | 57 | 14. | 1:28 | 14. | 56 | 19. | 1:19 | 13. | 2:02 | 19. | 2:24 | 18. | 2:32 | 13. | 2:10 | 13. | 1:43 | 10. | 2:29 | 16. | 1:19 | 27. | 1:26 | 16. | 6:09 | 4. | 1:13 | 12. | 32 | 24. | 19 | 35:45 |
12. | Juopperi Sami-Petteri | 19. | 2:10 | 43. | 1:06 | 14. | 3:36 | 38. | 1:10 | 21. | 1:33 | 11. | 55 | 9. | 1:15 | 17. | 2:07 | 32. | 2:43 | 15. | 2:27 | 14. | 2:12 | 12. | 1:40 | 23. | 2:49 | 4. | 1:06 | 18. | 1:18 | 5. | 5:31 | 13. | 1:21 | 2. | 29 | 14. | 18 | 35:46 |
13. | Huostila Anssi | 17. | 2:08 | 19. | 52 | 22. | 3:52 | 45. | 1:21 | 6. | 1:22 | 1. | 49 | 9. | 1:15 | 6. | 1:58 | 10. | 2:17 | 3. | 2:17 | 8. | 2:00 | 25. | 1:51 | 6. | 2:27 | 13. | 1:16 | 21. | 1:21 | 25. | 6:35 | 20. | 1:25 | 12. | 32 | 14. | 18 | 35:56 |
14. | Liuha Jarkko | 22. | 2:15 | 8. | 48 | 11. | 3:34 | 14. | 54 | 23. | 1:34 | 32. | 1:05 | 25. | 1:22 | 11. | 2:01 | 15. | 2:22 | 13. | 2:26 | 27. | 2:29 | 20. | 1:46 | 20. | 2:45 | 16. | 1:19 | 10. | 1:15 | 11. | 5:53 | 8. | 1:18 | 12. | 32 | 24. | 19 | 35:57 |
15. | Mattila Tomi | 7. | 1:57 | 8. | 48 | 10. | 3:32 | 29. | 1:02 | 13. | 1:27 | 8. | 53 | 13. | 1:17 | 34. | 2:31 | 16. | 2:23 | 25. | 2:47 | 11. | 2:08 | 13. | 1:43 | 17. | 2:40 | 23. | 1:23 | 10. | 1:15 | 19. | 6:14 | 13. | 1:21 | 12. | 32 | 24. | 19 | 36:12 |
16. | Bäckström Anders | 30. | 2:26 | 32. | 57 | 23. | 3:53 | 33. | 1:04 | 27. | 1:38 | 20. | 58 | 19. | 1:19 | 31. | 2:22 | 29. | 2:36 | 33. | 2:59 | 20. | 2:18 | 5. | 1:36 | 1. | 2:14 | 5. | 1:07 | 7. | 1:13 | 5. | 5:31 | 7. | 1:15 | 7. | 31 | 14. | 18 | 36:14 |
17. | Pohjola Lauri | 17. | 2:08 | 12. | 50 | 21. | 3:49 | 17. | 55 | 17. | 1:30 | 18. | 57 | 19. | 1:19 | 19. | 2:09 | 36. | 2:49 | 32. | 2:58 | 15. | 2:14 | 2. | 1:31 | 19. | 2:44 | 7. | 1:09 | 28. | 1:28 | 13. | 5:59 | 28. | 1:30 | 2. | 29 | 2. | 16 | 36:44 |
18. | Brunell Filip | 23. | 2:17 | 4. | 45 | 8. | 3:31 | 9. | 52 | 8. | 1:24 | 11. | 55 | 13. | 1:17 | 3. | 1:56 | 27. | 2:35 | 38. | 3:17 | 9. | 2:01 | 34. | 1:59 | 5. | 2:26 | 35. | 1:36 | 28. | 1:28 | 18. | 6:12 | 16. | 1:22 | 27. | 34 | 24. | 19 | 36:45 |
19. | Huila Joona | 14. | 2:05 | 12. | 50 | 33. | 4:01 | 22. | 57 | 31. | 1:41 | 20. | 58 | 25. | 1:22 | 11. | 2:01 | 26. | 2:32 | 25. | 2:47 | 31. | 2:39 | 13. | 1:43 | 13. | 2:37 | 21. | 1:22 | 10. | 1:15 | 34. | 7:08 | 24. | 1:28 | 20. | 33 | 37. | 21 | 38:20 |
