Väliajat
KLL120515_v.html (212 kB) Koululiikuntaliiton Satakunnan piirin väliajat |
KLL-Satakunta, väliajat 12.5.2015
T1-2RR
1. [051] | 2. [052] | 3. [053] | 4. [054] | 5. [055] | 6. [056] | 7. [100] | 8. [058] | Tulos | |||||
1 | Venla Lehtonen | 0:01:57 | 0:03:18 | 0:06:42 | 0:08:45 | 0:11:53 | 0:14:08 | 0:14:54 | 0:15:36 | 0:15:36 | |||
0:01:57 | 0:01:21 | 0:03:24 | 0:02:03 | 0:03:08 | 0:02:15 | 0:00:46 | 0:00:42 | ||||||
2 | Aino-Maria Lehtimäki | 0:01:25 | 0:03:00 | 0:06:41 | 0:08:02 | 0:12:49 | 0:15:15 | 0:16:08 | 0:16:59 | 0:16:59 | |||
0:01:25 | 0:01:35 | 0:03:41 | 0:01:21 | 0:04:47 | 0:02:26 | 0:00:53 | 0:00:51 | ||||||
3 | Eerika Lohtander | 0:02:29 | 0:05:20 | 0:08:44 | 0:10:28 | 0:14:56 | 0:17:18 | 0:18:02 | 0:18:52 | 0:18:52 | |||
0:02:29 | 0:02:51 | 0:03:24 | 0:01:44 | 0:04:28 | 0:02:22 | 0:00:44 | 0:00:50 | ||||||
4 | Carmen Grünbaum | 0:02:07 | 0:04:17 | 0:09:40 | 0:12:04 | 0:22:48 | 0:30:46 | 0:31:55 | 0:33:02 | 0:33:02 | |||
0:02:07 | 0:02:10 | 0:05:23 | 0:02:24 | 0:10:44 | 0:07:58 | 0:01:09 | 0:01:07 | ||||||
5 | Carola Grünbaum | 0:01:01 | 0:08:29 | 0:16:03 | 0:18:10 | 0:28:58 | 0:36:38 | 0:37:47 | 0:39:01 | 0:39:01 | |||
0:01:01 | 0:07:28 | 0:07:34 | 0:02:07 | 0:10:48 | 0:07:40 | 0:01:09 | 0:01:14 | ||||||
P1-2RR
1. [051] | 2. [052] | 3. [053] | 4. [054] | 5. [055] | 6. [056] | 7. [100] | 8. [058] | Tulos | |||||
1 | Justus Kallioniemi | 0:01:29 | 0:03:29 | 0:08:21 | 0:10:04 | 0:15:48 | 0:18:15 | 0:18:54 | 0:19:41 | 0:19:41 | |||
0:01:29 | 0:02:00 | 0:04:52 | 0:01:43 | 0:05:44 | 0:02:27 | 0:00:39 | 0:00:47 | ||||||
2 | Osmo Töppärä | 0:01:52 | 0:04:15 | 0:08:01 | 0:09:33 | 0:14:42 | 0:18:35 | 0:19:33 | 0:20:21 | 0:20:21 | |||
0:01:52 | 0:02:23 | 0:03:46 | 0:01:32 | 0:05:09 | 0:03:53 | 0:00:58 | 0:00:48 | ||||||
3 | Lenni Valtanen | 0:01:36 | 0:04:37 | 0:09:32 | 0:12:07 | 0:18:17 | 0:23:19 | 0:25:41 | 0:26:28 | 0:26:28 | |||
0:01:36 | 0:03:01 | 0:04:55 | 0:02:35 | 0:06:10 | 0:05:02 | 0:02:22 | 0:00:47 | ||||||
T3-4RR
1. [051] | 2. [052] | 3. [053] | 4. [054] | 5. [055] | 6. [056] | 7. [100] | 8. [058] | Tulos | |||||
1 | Amanda Yli-Futka | 0:01:19 | 0:02:41 | 0:05:47 | 0:06:51 | 0:09:52 | 0:12:00 | 0:12:44 | 0:13:28 | 0:13:28 | |||
0:01:19 | 0:01:22 | 0:03:06 | 0:01:04 | 0:03:01 | 0:02:08 | 0:00:44 | 0:00:44 | ||||||
2 | Kerttu Siivonen | 0:01:16 | 0:02:43 | 0:05:53 | 0:06:47 | 0:10:09 | 0:12:07 | 0:13:16 | 0:13:50 | 0:13:50 | |||
0:01:16 | 0:01:27 | 0:03:10 | 0:00:54 | 0:03:22 | 0:01:58 | 0:01:09 | 0:00:34 | ||||||
3 | Inka Kyllästinen | 0:01:24 | 0:02:50 | 0:06:19 | 0:07:38 | 0:11:06 | 0:13:15 | 0:14:00 | 0:14:47 | 0:14:47 | |||
0:01:24 | 0:01:26 | 0:03:29 | 0:01:19 | 0:03:28 | 0:02:09 | 0:00:45 | 0:00:47 | ||||||
4 | Liisa Lehtimäki | 0:01:33 | 0:03:05 | 0:06:44 | 0:07:49 | 0:11:15 | 0:13:39 | 0:14:28 | 0:15:17 | 0:15:17 | |||
0:01:33 | 0:01:32 | 0:03:39 | 0:01:05 | 0:03:26 | 0:02:24 | 0:00:49 | 0:00:49 | ||||||
5 | Ilona Lohtander | 0:01:25 | 0:02:49 | 0:06:22 | 0:07:28 | 0:11:42 | 0:13:56 | 0:14:42 | 0:15:26 | 0:15:26 | |||
0:01:25 | 0:01:24 | 0:03:33 | 0:01:06 | 0:04:14 | 0:02:14 | 0:00:46 | 0:00:44 | ||||||
6 | Veera Heinikangas | 0:01:27 | 0:02:56 | 0:06:45 | 0:07:48 | 0:11:29 | 0:14:00 | 0:15:04 | 0:15:47 | 0:15:47 | |||
0:01:27 | 0:01:29 | 0:03:49 | 0:01:03 | 0:03:41 | 0:02:31 | 0:01:04 | 0:00:43 | ||||||
7 | Netta Koivunen | 0:01:23 | 0:03:48 | 0:07:15 | 0:08:46 | 0:12:14 | 0:14:23 | 0:15:09 | 0:15:50 | 0:15:50 | |||
0:01:23 | 0:02:25 | 0:03:27 | 0:01:31 | 0:03:28 | 0:02:09 | 0:00:46 | 0:00:41 | ||||||
8 | Sofia Saarela | 0:01:42 | 0:03:20 | 0:07:17 | 0:08:41 | 0:12:12 | 0:14:21 | 0:15:19 | 0:16:10 | 0:16:10 | |||
0:01:42 | 0:01:38 | 0:03:57 | 0:01:24 | 0:03:31 | 0:02:09 | 0:00:58 | 0:00:51 | ||||||
9 | Lotta Sjöblom | 0:01:25 | 0:02:45 | 0:06:21 | 0:08:15 | 0:11:39 | 0:15:25 | 0:16:14 | 0:16:57 | 0:16:57 | |||
0:01:25 | 0:01:20 | 0:03:36 | 0:01:54 | 0:03:24 | 0:03:46 | 0:00:49 | 0:00:43 | ||||||
P3-4RR
1. [051] | 2. [052] | 3. [053] | 4. [054] | 5. [055] | 6. [056] | 7. [100] | 8. [058] | Tulos | |||||
1 | Elias Lehtonen | 0:01:10 | 0:02:19 | 0:04:56 | 0:05:54 | 0:08:34 | 0:10:26 | 0:11:06 | 0:11:43 | 0:11:43 | |||
0:01:10 | 0:01:09 | 0:02:37 | 0:00:58 | 0:02:40 | 0:01:52 | 0:00:40 | 0:00:37 | ||||||
2 | Jami Kallioniemi | 0:01:16 | 0:02:42 | 0:06:05 | 0:07:10 | 0:10:07 | 0:12:45 | 0:13:39 | 0:14:23 | 0:14:23 | |||
0:01:16 | 0:01:26 | 0:03:23 | 0:01:05 | 0:02:57 | 0:02:38 | 0:00:54 | 0:00:44 | ||||||
3 | Anttoni Mäki-Laurila | 0:01:27 | 0:02:52 | 0:06:21 | 0:07:27 | 0:12:13 | 0:14:12 | 0:15:09 | 0:15:55 | 0:15:55 | |||
0:01:27 | 0:01:25 | 0:03:29 | 0:01:06 | 0:04:46 | 0:01:59 | 0:00:57 | 0:00:46 | ||||||
4 | Aaro Kujansuu | 0:01:31 | 0:02:56 | 0:06:34 | 0:08:30 | 0:13:52 | 0:16:28 | 0:17:19 | 0:18:15 | 0:18:15 | |||
0:01:31 | 0:01:25 | 0:03:38 | 0:01:56 | 0:05:22 | 0:02:36 | 0:00:51 | 0:00:56 | ||||||
5 | Aleksi Murto | 0:01:37 | 0:03:15 | 0:07:16 | 0:08:36 | 0:14:26 | 0:17:07 | 0:17:49 | 0:18:34 | 0:18:34 | |||
0:01:37 | 0:01:38 | 0:04:01 | 0:01:20 | 0:05:50 | 0:02:41 | 0:00:42 | 0:00:45 | ||||||
6 | Markus Maja | 0:01:23 | 0:04:11 | 0:07:33 | 0:08:41 | 0:14:38 | 0:17:14 | 0:18:07 | 0:18:59 | 0:18:59 | |||
0:01:23 | 0:02:48 | 0:03:22 | 0:01:08 | 0:05:57 | 0:02:36 | 0:00:53 | 0:00:52 | ||||||
7 | Eero Gustafsson | 0:01:43 | 0:03:46 | 0:07:42 | 0:09:51 | 0:13:47 | 0:17:20 | 0:18:33 | 0:19:30 | 0:19:30 | |||
0:01:43 | 0:02:03 | 0:03:56 | 0:02:09 | 0:03:56 | 0:03:33 | 0:01:13 | 0:00:57 | ||||||
8 | Roni Niemensivu | 0:01:42 | 0:03:18 | 0:07:04 | 0:08:17 | 0:14:20 | 0:17:37 | 0:19:03 | 0:20:01 | 0:20:01 | |||
0:01:42 | 0:01:36 | 0:03:46 | 0:01:13 | 0:06:03 | 0:03:17 | 0:01:26 | 0:00:58 | ||||||
9 | Paavo Lahti | 0:01:48 | 0:04:04 | 0:08:56 | 0:10:34 | 0:15:25 | 0:18:07 | 0:19:10 | 0:20:10 | 0:20:10 | |||
0:01:48 | 0:02:16 | 0:04:52 | 0:01:38 | 0:04:51 | 0:02:42 | 0:01:03 | 0:01:00 | ||||||
10 | Veeti Kivitie | 0:01:59 | 0:05:34 | 0:10:00 | 0:12:14 | 0:17:56 | 0:20:23 | 0:21:31 | 0:22:17 | 0:22:17 | |||
0:01:59 | 0:03:35 | 0:04:26 | 0:02:14 | 0:05:42 | 0:02:27 | 0:01:08 | 0:00:46 | ||||||
11 | Veikka Lahdenmäki | 0:01:40 | 0:03:40 | 0:08:51 | 0:11:25 | 0:17:44 | 0:21:01 | 0:22:09 | 0:23:01 | 0:23:01 | |||
0:01:40 | 0:02:00 | 0:05:11 | 0:02:34 | 0:06:19 | 0:03:17 | 0:01:08 | 0:00:52 | ||||||
12 | Lassi Kivioja | 0:01:50 | 0:03:47 | 0:08:57 | 0:10:45 | 0:19:21 | 0:23:08 | 0:24:08 | 0:25:04 | 0:25:04 | |||
0:01:50 | 0:01:57 | 0:05:10 | 0:01:48 | 0:08:36 | 0:03:47 | 0:01:00 | 0:00:56 | ||||||
13 | Akusti Lehtimäki | 0:01:48 | 0:04:36 | 0:15:20 | 0:17:12 | 0:21:25 | 0:24:01 | 0:24:49 | 0:25:35 | 0:25:35 | |||
0:01:48 | 0:02:48 | 0:10:44 | 0:01:52 | 0:04:13 | 0:02:36 | 0:00:48 | 0:00:46 | ||||||
14 | Miikka Virtanen | 0:01:44 | 0:06:06 | 0:14:02 | 0:19:54 | 0:27:30 | 0:33:24 | 0:35:36 | 0:36:22 | 0:36:22 | |||
0:01:44 | 0:04:22 | 0:07:56 | 0:05:52 | 0:07:36 | 0:05:54 | 0:02:12 | 0:00:46 | ||||||
T5-6TR
1. [036] | 2. [038] | 3. [041] | 4. [043] | 5. [032] | 6. [042] | 7. [100] | 8. [058] | Tulos | |||||
1 | Nora Töppärä | 0:03:04 | 0:08:49 | 0:12:31 | 0:22:08 | 0:25:22 | 0:29:56 | 0:33:53 | 0:34:39 | 0:34:39 | |||
0:03:04 | 0:05:45 | 0:03:42 | 0:09:37 | 0:03:14 | 0:04:34 | 0:03:57 | 0:00:46 | ||||||
P5-6TR
1. [036] | 2. [038] | 3. [041] | 4. [043] | 5. [032] | 6. [042] | 7. [100] | 8. [058] | Tulos | |||||
1 | Anttieemeli Appelö | 0:12:09 | 0:15:03 | 0:51:47 | - | - | - | 1:34:14 | 1:35:31 | 1:35:31 | |||
0:12:09 | 0:02:54 | 0:36:44 | - | - | - | 0:42:27 | 0:01:17 | ||||||
T5-6
1. [041] | 2. [040] | 3. [033] | 4. [036] | 5. [043] | 6. [034] | 7. [042] | 8. [100] | 9. [058] | Tulos | ||||
1 | Lotta Koivula | 0:04:50 | 0:09:13 | 0:13:01 | 0:15:38 | 0:19:35 | 0:24:40 | 0:28:12 | 0:32:01 | 0:32:50 | 0:32:50 | ||
0:04:50 | 0:04:23 | 0:03:48 | 0:02:37 | 0:03:57 | 0:05:05 | 0:03:32 | 0:03:49 | 0:00:49 | |||||
2 | Suvi Tuhkanen | 0:04:28 | 0:09:06 | 0:17:51 | 0:22:51 | 0:27:28 | 0:36:03 | 0:38:57 | 0:42:45 | 0:43:31 | 0:43:31 | ||
0:04:28 | 0:04:38 | 0:08:45 | 0:05:00 | 0:04:37 | 0:08:35 | 0:02:54 | 0:03:48 | 0:00:46 | |||||
3 | Iida Lahti | 0:05:55 | 0:12:03 | 0:21:55 | 0:26:56 | 0:31:30 | 0:40:08 | 0:43:04 | 0:46:48 | 0:47:32 | 0:47:32 | ||
0:05:55 | 0:06:08 | 0:09:52 | 0:05:01 | 0:04:34 | 0:08:38 | 0:02:56 | 0:03:44 | 0:00:44 | |||||
4 | Alina Siivonen | 0:10:21 | 0:18:16 | 0:22:58 | 0:26:52 | 0:31:07 | 0:42:36 | 0:45:33 | 0:49:05 | 0:49:51 | 0:49:51 | ||
0:10:21 | 0:07:55 | 0:04:42 | 0:03:54 | 0:04:15 | 0:11:29 | 0:02:57 | 0:03:32 | 0:00:46 | |||||
5 | Jutta Koivunen | 0:07:56 | 0:13:21 | 0:27:59 | 0:32:55 | 0:37:33 | 0:46:13 | 0:49:06 | 0:52:51 | 0:53:34 | 0:53:34 | ||
0:07:56 | 0:05:25 | 0:14:38 | 0:04:56 | 0:04:38 | 0:08:40 | 0:02:53 | 0:03:45 | 0:00:43 | |||||
6 | Saana Vuorinen | 0:20:37 | 0:33:25 | 0:45:03 | 0:47:53 | 0:52:42 | 1:11:55 | 1:17:58 | 1:24:28 | 1:25:23 | 1:25:23 | ||
0:20:37 | 0:12:48 | 0:11:38 | 0:02:50 | 0:04:49 | 0:19:13 | 0:06:03 | 0:06:30 | 0:00:55 | |||||
P5-6
1. [041] | 2. [040] | 3. [033] | 4. [036] | 5. [043] | 6. [034] | 7. [042] | 8. [100] | 9. [058] | Tulos | ||||
1 | Iivari Willman | 0:04:02 | 0:07:17 | 0:09:31 | 0:11:05 | 0:13:44 | 0:17:01 | 0:20:56 | 0:22:47 | 0:23:29 | 0:23:29 | ||
0:04:02 | 0:03:15 | 0:02:14 | 0:01:34 | 0:02:39 | 0:03:17 | 0:03:55 | 0:01:51 | 0:00:42 | |||||
2 | Valtteri Lahti | 0:03:43 | 0:07:36 | 0:11:27 | 0:13:07 | 0:15:46 | 0:19:02 | 0:22:59 | 0:24:57 | 0:25:41 | 0:25:41 | ||
0:03:43 | 0:03:53 | 0:03:51 | 0:01:40 | 0:02:39 | 0:03:16 | 0:03:57 | 0:01:58 | 0:00:44 | |||||
3 | Joona Nolvi | 0:04:13 | 0:08:49 | 0:12:29 | 0:14:15 | 0:17:09 | 0:21:34 | 0:23:07 | 0:25:21 | 0:26:03 | 0:26:03 | ||
0:04:13 | 0:04:36 | 0:03:40 | 0:01:46 | 0:02:54 | 0:04:25 | 0:01:33 | 0:02:14 | 0:00:42 | |||||
4 | Ville Tiirikainen | 0:04:10 | 0:08:52 | 0:14:30 | 0:16:11 | 0:18:59 | 0:23:39 | 0:25:08 | 0:27:21 | 0:28:00 | 0:28:00 | ||
0:04:10 | 0:04:42 | 0:05:38 | 0:01:41 | 0:02:48 | 0:04:40 | 0:01:29 | 0:02:13 | 0:00:39 | |||||
5 | Jesse Mäenpää | 0:11:47 | 0:25:41 | 0:30:06 | 0:34:01 | 0:39:59 | 0:50:45 | 0:57:38 | 1:00:56 | 1:01:54 | 1:01:54 | ||
0:11:47 | 0:13:54 | 0:04:25 | 0:03:55 | 0:05:58 | 0:10:46 | 0:06:53 | 0:03:18 | 0:00:58 | |||||
6 | Juho Koivu | 0:07:33 | 0:17:33 | 0:23:29 | 0:30:06 | 0:37:11 | 0:57:20 | 1:00:17 | 1:04:55 | 1:05:41 | 1:05:41 | ||
0:07:33 | 0:10:00 | 0:05:56 | 0:06:37 | 0:07:05 | 0:20:09 | 0:02:57 | 0:04:38 | 0:00:46 | |||||
T7-9
1. [037] | 2. [035] | 3. [046] | 4. [041] | 5. [043] | 6. [034] | 7. [047] | 8. [100] | 9. [058] | Tulos | ||||
1 | Maija Tiittanen | 0:07:40 | 0:08:48 | 0:12:21 | 0:15:44 | 0:18:41 | 0:21:55 | 0:23:34 | 0:24:30 | 0:25:11 | 0:25:11 | ||
0:07:40 | 0:01:08 | 0:03:33 | 0:03:23 | 0:02:57 | 0:03:14 | 0:01:39 | 0:00:56 | 0:00:41 | |||||
2 | Susanna Aho | 0:07:29 | 0:08:48 | 0:14:38 | 0:18:18 | 0:21:18 | 0:25:19 | 0:27:12 | 0:28:04 | 0:28:41 | 0:28:41 | ||
0:07:29 | 0:01:19 | 0:05:50 | 0:03:40 | 0:03:00 | 0:04:01 | 0:01:53 | 0:00:52 | 0:00:37 | |||||
3 | Iisa Jutila | 0:08:05 | 0:10:11 | 0:13:51 | 0:17:03 | 0:20:52 | 0:24:44 | 0:27:14 | 0:28:15 | 0:28:54 | 0:28:54 | ||
0:08:05 | 0:02:06 | 0:03:40 | 0:03:12 | 0:03:49 | 0:03:52 | 0:02:30 | 0:01:01 | 0:00:39 | |||||
4 | Laura Nylund | 0:09:04 | 0:10:16 | 0:15:20 | 0:21:50 | 0:25:55 | 0:30:05 | 0:32:12 | 0:33:16 | 0:34:02 | 0:34:02 | ||
0:09:04 | 0:01:12 | 0:05:04 | 0:06:30 | 0:04:05 | 0:04:10 | 0:02:07 | 0:01:04 | 0:00:46 | |||||
5 | Kerttu Kohonen | 0:09:45 | 0:11:31 | 0:16:17 | 0:21:01 | 0:24:51 | 0:29:09 | 0:31:58 | 0:33:37 | 0:34:18 | 0:34:18 | ||
0:09:45 | 0:01:46 | 0:04:46 | 0:04:44 | 0:03:50 | 0:04:18 | 0:02:49 | 0:01:39 | 0:00:41 | |||||
6 | Säde Uusi-Pietilä | 0:09:56 | 0:11:29 | 0:16:26 | 0:21:46 | 0:27:03 | 0:31:31 | 0:33:30 | 0:34:36 | 0:35:16 | 0:35:16 | ||
0:09:56 | 0:01:33 | 0:04:57 | 0:05:20 | 0:05:17 | 0:04:28 | 0:01:59 | 0:01:06 | 0:00:40 | |||||
7 | Annika Tarkkanen | 0:08:51 | 0:10:56 | 0:14:24 | 0:23:35 | 0:27:32 | 0:31:03 | 0:33:12 | 0:34:50 | 0:35:29 | 0:35:29 | ||
0:08:51 | 0:02:05 | 0:03:28 | 0:09:11 | 0:03:57 | 0:03:31 | 0:02:09 | 0:01:38 | 0:00:39 | |||||
8 | Helmi Isokallio | 0:11:02 | 0:12:20 | 0:17:25 | 0:23:46 | 0:27:54 | 0:32:12 | 0:34:20 | 0:35:30 | 0:36:26 | 0:36:26 | ||
0:11:02 | 0:01:18 | 0:05:05 | 0:06:21 | 0:04:08 | 0:04:18 | 0:02:08 | 0:01:10 | 0:00:56 | |||||
9 | Anna Lassila | 0:11:51 | 0:13:48 | 0:19:14 | 0:23:18 | 0:27:04 | 0:31:33 | 0:33:39 | 0:35:46 | 0:36:30 | 0:36:30 | ||
0:11:51 | 0:01:57 | 0:05:26 | 0:04:04 | 0:03:46 | 0:04:29 | 0:02:06 | 0:02:07 | 0:00:44 | |||||
10 | Jemina Pihala | 0:10:40 | 0:12:32 | 0:17:13 | 0:24:24 | 0:29:12 | 0:33:41 | 0:36:07 | 0:37:20 | 0:38:06 | 0:38:06 | ||
0:10:40 | 0:01:52 | 0:04:41 | 0:07:11 | 0:04:48 | 0:04:29 | 0:02:26 | 0:01:13 | 0:00:46 | |||||
10 | Nea Koivunen | 0:10:05 | 0:14:05 | 0:19:47 | 0:24:35 | 0:28:51 | 0:34:22 | 0:36:15 | 0:37:25 | 0:38:06 | 0:38:06 | ||
0:10:05 | 0:04:00 | 0:05:42 | 0:04:48 | 0:04:16 | 0:05:31 | 0:01:53 | 0:01:10 | 0:00:41 | |||||
12 | Pinja Jutila | 0:10:48 | 0:12:08 | 0:19:53 | 0:24:50 | 0:29:01 | 0:33:56 | 0:37:33 | 0:38:48 | 0:39:31 | 0:39:31 | ||
0:10:48 | 0:01:20 | 0:07:45 | 0:04:57 | 0:04:11 | 0:04:55 | 0:03:37 | 0:01:15 | 0:00:43 | |||||
13 | Veera Siirtonen | 0:10:47 | 0:12:31 | 0:16:34 | 0:25:31 | 0:29:57 | 0:36:05 | 0:39:40 | 0:40:44 | 0:41:29 | 0:41:29 | ||
0:10:47 | 0:01:44 | 0:04:03 | 0:08:57 | 0:04:26 | 0:06:08 | 0:03:35 | 0:01:04 | 0:00:45 | |||||
14 | Helmi Annila | 0:11:34 | 0:14:25 | 0:30:10 | 0:37:05 | 0:41:21 | 0:46:36 | 0:49:11 | 0:50:40 | 0:51:40 | 0:51:40 | ||
0:11:34 | 0:02:51 | 0:15:45 | 0:06:55 | 0:04:16 | 0:05:15 | 0:02:35 | 0:01:29 | 0:01:00 | |||||
15 | Milla Valtonen | 0:13:37 | 0:15:13 | 0:24:15 | 0:39:37 | 0:43:51 | 0:51:45 | 0:53:35 | 0:54:41 | 0:55:30 | 0:55:30 | ||
0:13:37 | 0:01:36 | 0:09:02 | 0:15:22 | 0:04:14 | 0:07:54 | 0:01:50 | 0:01:06 | 0:00:49 | |||||
16 | Anniina Murto | 0:14:40 | 0:20:34 | 0:26:20 | 0:34:39 | 0:44:20 | 0:50:06 | 0:57:47 | 1:00:04 | 1:00:47 | 1:00:47 | ||
0:14:40 | 0:05:54 | 0:05:46 | 0:08:19 | 0:09:41 | 0:05:46 | 0:07:41 | 0:02:17 | 0:00:43 | |||||
17 | Helena Törmälä | 0:10:35 | 0:12:40 | 0:28:04 | 0:39:47 | 0:45:03 | 0:50:57 | 1:01:50 | 1:02:54 | 1:03:43 | 1:03:43 | ||
0:10:35 | 0:02:05 | 0:15:24 | 0:11:43 | 0:05:16 | 0:05:54 | 0:10:53 | 0:01:04 | 0:00:49 | |||||
18 | Laura Siirtonen | 0:19:33 | 0:30:38 | 0:36:15 | 0:44:34 | 0:54:13 | 1:00:03 | 1:07:42 | 1:10:06 | 1:10:48 | 1:10:48 | ||
0:19:33 | 0:11:05 | 0:05:37 | 0:08:19 | 0:09:39 | 0:05:50 | 0:07:39 | 0:02:24 | 0:00:42 | |||||
19 | Katariina Katajisto | 0:20:20 | 0:23:43 | 0:34:03 | 0:43:11 | 0:59:05 | 1:10:23 | 1:14:59 | 1:17:55 | 1:18:52 | 1:18:52 | ||
0:20:20 | 0:03:23 | 0:10:20 | 0:09:08 | 0:15:54 | 0:11:18 | 0:04:36 | 0:02:56 | 0:00:57 | |||||
20 | Ada Helander | 0:16:10 | 0:18:14 | 0:26:03 | 0:55:14 | 1:02:23 | 1:13:20 | 1:17:14 | 1:18:57 | 1:20:27 | 1:20:27 | ||
0:16:10 | 0:02:04 | 0:07:49 | 0:29:11 | 0:07:09 | 0:10:57 | 0:03:54 | 0:01:43 | 0:01:30 | |||||
P7-9
1. [032] | 2. [033] | 3. [040] | 4. [039] | 5. [044] | 6. [046] | 7. [043] | 8. [042] | 9. [100] | 10. [058] | Tulos | |||
1 | Aleksi Lohtander | 0:01:14 | 0:04:35 | 0:06:35 | 0:08:27 | 0:12:15 | 0:18:35 | 0:23:36 | 0:25:48 | 0:27:31 | 0:28:09 | 0:28:09 | |
0:01:14 | 0:03:21 | 0:02:00 | 0:01:52 | 0:03:48 | 0:06:20 | 0:05:01 | 0:02:12 | 0:01:43 | 0:00:38 | ||||
2 | Pyry Willman | 0:01:06 | 0:04:42 | 0:06:39 | 0:08:21 | 0:13:14 | 0:18:20 | 0:25:31 | 0:27:45 | 0:29:34 | 0:30:07 | 0:30:07 | |
0:01:06 | 0:03:36 | 0:01:57 | 0:01:42 | 0:04:53 | 0:05:06 | 0:07:11 | 0:02:14 | 0:01:49 | 0:00:33 | ||||
3 | Erik Kesti | 0:01:06 | 0:04:41 | 0:06:50 | 0:09:32 | 0:13:40 | 0:19:45 | 0:25:35 | 0:28:02 | 0:30:01 | 0:30:43 | 0:30:43 | |
0:01:06 | 0:03:35 | 0:02:09 | 0:02:42 | 0:04:08 | 0:06:05 | 0:05:50 | 0:02:27 | 0:01:59 | 0:00:42 | ||||
4 | Juho Lehtimäki | 0:01:48 | 0:08:53 | 0:10:35 | 0:12:29 | 0:16:18 | 0:21:01 | 0:26:18 | 0:28:27 | 0:30:27 | 0:31:04 | 0:31:04 | |
0:01:48 | 0:07:05 | 0:01:42 | 0:01:54 | 0:03:49 | 0:04:43 | 0:05:17 | 0:02:09 | 0:02:00 | 0:00:37 | ||||
5 | Timi Niemensivu | 0:01:03 | 0:04:52 | 0:06:25 | 0:10:41 | 0:14:38 | 0:19:54 | 0:25:47 | 0:28:35 | 0:30:33 | 0:31:09 | 0:31:09 | |
0:01:03 | 0:03:49 | 0:01:33 | 0:04:16 | 0:03:57 | 0:05:16 | 0:05:53 | 0:02:48 | 0:01:58 | 0:00:36 | ||||
6 | Eevert Kohonen | 0:01:21 | 0:06:56 | 0:10:06 | 0:14:43 | 0:18:44 | 0:24:09 | 0:29:49 | 0:32:47 | 0:35:07 | 0:35:50 | 0:35:50 | |
0:01:21 | 0:05:35 | 0:03:10 | 0:04:37 | 0:04:01 | 0:05:25 | 0:05:40 | 0:02:58 | 0:02:20 | 0:00:43 | ||||
7 | Pietu Jutila | 0:01:16 | 0:06:20 | 0:08:08 | 0:10:26 | 0:23:26 | 0:30:42 | 0:37:26 | 0:40:10 | 0:42:09 | 0:42:48 | 0:42:48 | |
0:01:16 | 0:05:04 | 0:01:48 | 0:02:18 | 0:13:00 | 0:07:16 | 0:06:44 | 0:02:44 | 0:01:59 | 0:00:39 | ||||
8 | Janne Lehtimäki | 0:01:01 | 0:05:00 | 0:09:23 | 0:11:25 | 0:24:05 | 0:30:01 | 0:38:17 | 0:40:59 | 0:43:26 | 0:44:11 | 0:44:11 | |
0:01:01 | 0:03:59 | 0:04:23 | 0:02:02 | 0:12:40 | 0:05:56 | 0:08:16 | 0:02:42 | 0:02:27 | 0:00:45 | ||||
9 | Kalle Vehkalahti | 0:04:05 | 0:08:30 | 0:10:49 | 0:13:45 | 0:18:38 | 0:32:52 | 0:39:38 | 0:42:20 | 0:44:29 | 0:45:04 | 0:45:04 | |
0:04:05 | 0:04:25 | 0:02:19 | 0:02:56 | 0:04:53 | 0:14:14 | 0:06:46 | 0:02:42 | 0:02:09 | 0:00:35 | ||||
10 | Ville Järvinen | - | - | - | - | - | 0:27:58 | 0:41:37 | - | 0:52:11 | 0:53:02 | 0:53:02 | |
- | - | - | - | - | 0:30:42 | 0:13:39 | - | 0:10:34 | 0:00:51 | ||||
11 | Tuomas Luontola | 0:04:21 | 0:09:45 | 0:16:47 | 0:19:30 | 0:27:08 | - | - | - | 1:20:34 | 1:21:25 | 0:00:00 | |
0:04:21 | 0:05:24 | 0:07:02 | 0:02:43 | 0:07:38 | - | - | - | 0:53:26 | 0:00:51 | ||||
12 | Aleksi Mäkelä | 0:02:02 | 0:09:07 | 0:14:07 | 0:23:36 | - | - | - | - | - | - | 0:00:00 | |
0:02:02 | 0:07:05 | 0:05:00 | 0:09:29 | - | - | - | - | - | - | ||||
T A-sarja
1. [032] | 2. [033] | 3. [040] | 4. [039] | 5. [044] | 6. [046] | 7. [043] | 8. [042] | 9. [100] | 10. [058] | Tulos | |||
1 | Laura Holmberg | 0:02:24 | 0:06:02 | 0:08:18 | 0:11:09 | 0:15:53 | 0:22:02 | 0:27:36 | 0:31:40 | 0:33:47 | 0:34:31 | 0:34:31 | |
0:02:24 | 0:03:38 | 0:02:16 | 0:02:51 | 0:04:44 | 0:06:09 | 0:05:34 | 0:04:04 | 0:02:07 | 0:00:44 | ||||
P A-sarja
